Morning Keynote
| Session Title | Grade Band |
|---|---|
| From the Fields to the Fortune 500: Building Excellence and Efficiency for Emergent Bilingual Student Success | All |
Breakout Session 1
| Session Title | Grade Band |
|---|---|
| Honoring Language, Elevating Learning: SLA Benchmarks of Quality | PreK–12 |
| Structured Literacy and Language Learning: Oral Language Unlocks Reading Success for MLLs | PreK–12 |
| Structured Conversations that Lift Academic Language | K–12 |
| Finding Our Voices: Empowering Emergent Bilinguals Through Discourse | 6–12 |
| 2026 Accountability and Assessment Updates | K–12 |
| Striving to Thriving | K–12 |
| Más Que Números: Discovering Mathematical Talent in Multilingual Minds | PK–5 |
| Integrating Language and Science: Supporting Emergent Bilinguals Through Three-Dimensional Instruction | 3–12 |
| Engaging Families as Partners in Language Development | PreK–12 |
| Designing Curriculum with the New ELPS in Mind | K–12 |
| What’s Your Game Plan? Focusing on High-Yield ELPS to Create TELPAS Success | 6–12 |
Breakout Session 2
| Session Title | Grade Band |
|---|---|
| Being a Language Sherpa: Elevating Newcomer and Emergent Bilinguals to Speaking and Writing Mastery | K–12 |
| Texas Dual Language Project: Learnings and A Path Toward Sustainability | K–12 |
| From Everyday Talk to Academic Voice: Vocabulary Moves for the Secondary Classroom | 6–12 |
| Empowering Instruction with the New ELPS | K–12 |
| Metacognición y apoyos visuales para apoyar a los estudiantes bilingües | K–12 |
| Biliteracy in Motion: Daily Routines for Activating K-5 Vocabulary Resources | PreK–5 |
| Unveiling Hidden Talents | K–5 |
| Empowering Emergent Bilinguals Through Collective Action | 6–12 |
| Empower T.A.L.K. | 6–12 |
| Coaching for Literacy and Language: Pathways to EB Success | K–12 |
Afternoon Keynote
| Session Title | Grade Band |
|---|---|
| Relational Capacity: Family Partnerships That Accelerate Emergent Bilingual Achievement | All |
Breakout Session 3
| Session Title | Grade Band |
|---|---|
| High Leverage Actions To Find The Low Hanging Fruit Of Growth | K–12 |
| Bridging Words and Meaning: The Power of Comprehensible Input | K–8 |
| Speak It to Write It Bridging Oral Fluency to Written Mastery | 6–8 |
| Strategies to Help Your Emergent Bilingual Students’ Writing Shine | 3–12 |
| Hero’s Journey: Math Through Storytelling | K–2 |
| RDA and the 2028 Accountability Refresh | K–12 |
| Empowering Emergent Bilinguals: A Data-Driven Approach to Goal Setting and Reclassification Success | K–12 |
| From Exemplars to Excellence: Building Language Development for TELPAS Success | 3–12 |
| Talk the Talk: Hands-On Strategies to Ignite Language Learning | 3–12 |
| Leveraging AI for Language Proficiency Across Contents | K–12 |
Conferences